Country capital and currency PDF for the purpose of general knowledge and competitive exams MCQs test preparation.
European Country Capital and Currency
Country | Capital | Currency |
---|---|---|
Andorra | Andorra la Vella | Euro |
Austria | Vienna | Euro |
Albania | Tirana | Lek |
Belarus | Minsk | Belorussian ruble |
Belgium | Brussels | Euro |
Bulgaria | Sofia | Lev |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Croatia | Zagreb | Croatian |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Danish Krone |
Estonia | Tallinn | Euro |
Finland | Helsinki | Euro |
France | Paris | Euro |
Germany | Berlin | Euro |
Greece | Athens | Euro |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic krona |
Ireland | Dublin | Euro |
Italy | Rome | Euro |
Kosovo | Pristina | Euro |
Latvia | Riga | Lats |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg | Euro |
Macedonia | Skopje | Denar |
Malta | Valletta | Euro |
Moldova | Chisinau | Leu |
Monaco | Monte Carlo | Euro |
Montenegro | Podgorica | Euro |
Norway | Oslo | Norwegian krone |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro |
Romania | Bucharest | Romanian Rupee |
San Marino | San Marino | Euro |
Serbia | Belgrade | Serbian Dinar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Spain | Madrid | Euro |
Sweden | Stockholm | Krona |
Switzerland | Berne | Swiss franc |
Ukraine | Kiev | Hryvnia |
United Kingdom | London | Pound sterling |
Vatican City | Vatican City | Euro |
49 countries in Asia and their capitals pdf
Country | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani |
Armenia | Yerevan | Dram |
Azerbaijan | Baku | Manat |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Ngultrum |
Brunei | Bandar Seri Begawan | Brunei dollar |
Cambodia | Phnom Penh | Riel |
China | Beijing | Chinese Yuan |
East Timor (Timor-Leste) | Dili | US Dollar |
Georgia | Tbilisi | Lari |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Israel | Jerusalem* | Shekel |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan (Asia/ Europe) | Nur Sultan | Tenge |
North Korea | Pyongyang | Won |
South Korea | Seoul | Won |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | New Kip |
Lebanon | Beirut | Lebanese pound |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiyaa |
Mongolia | Ulaanbaatar | Togrog |
Myanmar (Burma) | Nay Pyi Taw | Kyat |
Nepal | Kathmandu | Nepalese rupee |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Palestine | Ramallah | Palestine Pound |
Philippines | Manila | Peso |
Qatar | Doha | Qatari Riyal |
Russia (Europe/ Asia) | Moscow | Ruble |
Saudi Arabia | Riyadh | Asia |
Singapore | Singapore | Asia |
Sri Lanka | Colombo, Sri Jayawardenepura Kotte | Sri Lankan rupee |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | Taiwan dollar |
Tajikistan | Dushanbe | Somoni |
Thailand | Bangkok | Baht |
Turkey (Europe/ Asia) | Ankara | Lira (YTL) |
Turkmenistan | Ashgabat | Manat |
United Arab Emirates | Abu Dhabi | Dirham |
Uzbekistan | Tashkent | Uzbekistani sum |
Vietnam | Hanoi | Dong |
Yemen | Sana | Rial |
South America Countries and Capitals
Country | Capital | Currency |
---|---|---|
Argentina | Buenos Aires | Peso |
Bolivia | La Paz | Boliviano |
Brazil | Brasilia | Real |
Chile | Santiago | Chilean Peso |
Colombia | Bogota | Colombian Peso |
Ecuador | Quito | U.S. Dollar |
Guyana | Georgetown | Guyanese dollar |
Paraguay | Asuncion | Guarani |
Peru | Lima | Nuevo Sol |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar |
Uruguay | Montevideo | Uruguay peso |
Venezuela | Caracas | Bolivar |
North America Countries and Capitals
Country | Capital | Currency |
---|---|---|
Antigua and Barbuda | Saint John’s | Caribbean dollar |
The Bahamas | Nassau | Bahamian dollar |
Barbados | Bridgetown | Barbados dollar |
Belize | Belmopan | Belize Dollar |
Canada | Ottawa | Canadian Dollar |
Cuba | Havana | Cuban Peso |
Dominica | Roseau | Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
El Salvador | San Salvador | U.S. Dollar |
Guatemala | Guatemala City | Quetzal |
Honduras | Tegucigalpa | Lempira |
Jamaica | Kingston | Jamaican Dollar |
Mexico | Mexico City | Mexican Peso |
Nicaragua | Managua | Gold Cordoba |
Panama | Panama City | Balboa, US Dollar |
Saint Kitts and Nevis | Basseterre | Caribbean Dollar |
Saint Lucia | Castries | Caribbean Dollar |
Saint Vincent and the Grenadines | Kingstown | Caribbean Dollar |
United States of America | Washington D.C. | Dollar |
Australia Countries and Capitals
Country | Capital | Currency |
---|---|---|
Australia | Canberra | Australian Dollar |
Fiji | Suva | Fiji Dollar |
Guinea | Conakry | Guinean franc |
Kiribati | Tarawa Atoll | Kiribati dollar |
Marshall Islands | Majuro | US Dollar |
Federated States of Micronesia | Palikir | US Dollar |
Nauru | Yaren | Australian Dollar |
New Zealand | Wellington | New Zealand Dollar |
Samoa | Apia | Tala |
Solomon Islands | Honiara | Solomon Islands Dollar |
Tonga | Nukualofa | Paanga |
Tuvalu | Funafuti | Tuvaluan Dollar |
Vanuatu | Port-Vila | Vatu |
African Countries and Capitals
Country | Capital | Currency |
---|---|---|
Algeria | Algiers | Dinar |
Angola | Luanda | New Kwanza |
Benin | Porto-Novo | CFA Franc |
Botswana | Gaborone | Pula |
Burkina Faso | Ouagadougou | CFA Franc |
Burundi | Gitega | Burundi franc |
Cameroon | Yaounde | CFA Franc |
Cape Verde | Praia | Escudo |
Central African Republic | Bangui | CFA Franc |
Chad | N’Djamena | CFA Franc |
Congo | Brazzaville | CFA Franc |
Cote d’Ivoire | Yamoussoukro | CFA Franc |
Djibouti | Djibouti | Djiboutian franc |
Egypt (Africa/ Asia) | Cairo | Egyptian pound |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara | Nakfa |
Ethiopia | Addis Ababa | Birr |
Gabon | Libreville | CFA Franc |
The Gambia | Banjul | Dalasi |
Ghana | Accra | Cedi |
Guinea-Bissau | Bissau | CFA Franc |
Kenya | Nairobi | Kenya shilling |
Lesotho | Maseru | Maluti |
Libya | Tripoli | Libyan Dinar |
Liberia | Monrovia | Liberian Dollar |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Kwacha |
Mali | Bamako | CFA Franc |
Mauritius | Port Louis | Mauritian rupee |
Mauritania | Nouakchott | Ouguiya |
Mozambique | Maputo | Metical |
Morocco | Rabat | Dirham |
Namibia | Windhoek | Namibian dollar |
Nigeria | Abuja | Naira |
Niger | Niamey | CFA Franc |
Rwanda | Kigali | Rwandan Franc |
Sao Tome and Principe | Sao Tome | Dobra |
Senegal | Dakar | CFA Franc |
Seychelles | Victoria | Seychelles rupee |
Sierra Leone | Freetown | Leone |
South Africa | Cape Town (legislative) Pretoria (administrative) | Rand |
Somalia | Mogadishu | Somali shilling |
South Sudan | Juba | Sudanese Pound |
Sudan | Khartoum | Sudanese Pound |
Swaziland | Mbabane | Lilangeni |
Togo | Lome | CFA Franc |
Tunisia | Tunis | Tunisian dinar |
Uganda | Kampala | Shilling |
Zimbabwe | Harare | U.S. Dollar |
Zambia | Lusaka | Kwacha |
This list of Country Capital and Currency is an important part of general ability testes and any other Jobs test preparation in Pakistan and India.
You can Free download Country Capital and Currency pdf for preparation of your job test and other exams.
Read More: General Knowledge MCQs