General Science Class 7

The audible range of normal human ear is:

  1. 16 Hz to 20kHz
  2. 10 Hz to 31kHz
  3. 67 Hz to 45kHz
  4. 20 Hz to 20kHz

The audible range of normal elephant ear is:

  1. 16 Hz to 20kHz
  2. 10 Hz to 31kHz
  3. 67 Hz to 45kHz
  4. 20 Hz to 20kHz

The audible range of normal whale ear is:

  1. 16 Hz to 20kHz
  2. 10 Hz to 31kHz
  3. 67 Hz to 45kHz
  4. 20 Hz to 20kHz

The audible range of normal dog ear is:

  1. 16 Hz to 20kHz
  2. 10 Hz to 31kHz
  3. 67 Hz to 45kHz
  4. 20 Hz to 20kHz

The audible range of normal cat ear is:

  1. 10 Hz to 31kHz
  2. 67 Hz to 45kHz
  3. 20 Hz to 20kHz
  4. 45 Hz to 64kHz

The audible range of normal dolphin ear is:

  1. 20 Hz to 120 kHz
  2. 20 Hz to 20 kHz
  3. 20 Hz to 100 kHz
  4. 20 Hz to 50 KHz

The audible range of normal bat ear is:

  1. 20 Hz to 120 kHz
  2. 20 Hz to 20 kHz
  3. 20 kHz to 110 kHz
  4. 20 Hz to 50 KHz

The rate of flow of charge at certain point is called:

  1. Voltage
  2. Current
  3. Resistance
  4. Power

The movement of free electrons is called:

  1. Electric Field
  2. Electric Potential
  3. Electric Current
  4. Electric Charge

The circuit that provides only one path for the current is called?

  1. Series Circuit
  2. Parallel Circuit
  3. Short Circuit
  4. Open Circuit

Leave a Comment

× PPSC FPSC NTS WhatsApp Group